| \(9\) | Mathieu |
| \(0\) | James |
| \(0\) | Mama Lukas |
| \(23 \frac{1}{2}\) | bananalpaca |
| \(34 \frac{1}{3}\) | not my email address |
| \(52 \frac{1}{3}\) | Flower-Power |
| \(67 \frac{2}{3}\) | Me |
| \(30 \frac{1}{3}\) | optimal benis |
| \(46 \frac{1}{3}\) | desmond the moon bear |
| \(3\) | Ben |
| \(12\) | roger walters |
| \(28 \frac{1}{2}\) | Ronen |
| \(0\) | Val |
| \(0\) | Fernanda |
| \(2\) | Mathieu |
| N/A | James |
| N/A | Mama Lukas |
| \(6\) | bananalpaca |
| \(5\) | not my email address |
| \(4\) | Flower-Power |
| \(13\) | Me |
| \(12\) | optimal benis |
| \(34\) | desmond the moon bear |
| N/A | Ben |
| \(2\) | roger walters |
| \(7\) | Ronen |
| \(0\) | Val |
| \(0\) | Fernanda |
Highest of the high scores: desmond the moon bear 19622